*Subject to change. Final details coming soon…
We apologize for any inconvenience, and thank residents of Berkeley for enabling us to stage this race in your great city! We encourage you to come out and cheer on the runners as they achieve an amazing accomplishment by running a half marathon, half marathon relay, 10K or 5K!
*Parking Restrictions Be aware that there will be restricted and limited parking along the route. We encourage you to park outside of the course area beginning the evening of Saturday, November 21st to avoid ticketing and towing. For information on towed vehicles, please contact the Berkeley Police Customer Service Counter (510) 981-5750.
*Street Closures Please review the information on the other side of this page which indicates the street closure schedule. Please do not plan to drive your car along the course during these times. Main closure and detour information is listed below.
- Eastbound Hwy 80 off ramp to Eastbound University Ave will be closed 6:00am to 12:00pm.
- Westbound Hwy 80 off ramp to University Ave will be closed 6:00am to 12:00pm.
- Use Gilman or Ashby exits from Hwy 80
- Off ramps from Hwy 80/Ashby Ave. to Frontage Rd. will be closed 6:00am to 12:00pm.
- Intermittent north/south traffic on Shattuck at Channing will be allowed during the hours of 8:00am to 9:30am. Please allow extra travel time through this area.
- Intermittent east/west traffic across Shattuck on Hearst will be allowed during the hours of 8:00am to 9:30am. Please allow extra travel time through this area.
- Intermittent north/south traffic across Page and Jones on San Pablo, and Bancroft and Channing on San Pablo will be allowed during the hours of 8:00am to 12:00pm. Please allow extra travel time through this area.
- Intermittent north/south traffic across Bancroft and Channing on Sacramento will be allowed during the hours of 8:00am to 12:00pm. Please allow extra travel time through this area.
For details on AC Transit detours, please see here on the AC Transit website.
For details of the route on the UC Berkeley campus, please see this map.
*Detailed list of closures - The table below list complete details of streets and closure times.
| Street | From | To | Start Time | End Time | Closure |
| Center St. | MLK Jr. Way | Milvia St. | 11/21/15 5:00 PM | 5:00 PM | Complete |
| Allston St. | MLK Jr. Way | Harrold Way | 11/21/15 5:00 PM | 5:00 PM | Complete |
| Milvia St. | Center St. | Bancroft Way | 12:01 AM | 5:00 PM | Complete |
| Milvia St. | Bancroft Way | Channing Way | 7:00 AM | 12:31 PM | Complete |
| Channing Way | Milvia St. | Fulton St. | 7:45 AM | 9:45 AM | Complete |
| Fulton St. | Channing Way | Dwight Way. | 7:47 AM | 9:47 AM | Complete |
| Dwight Way | Fulton St. | Telegraph Ave. | 7:47 AM | 9:50 AM | Complete |
| Dana St. | Dwight Way | Ward St. | 7:48 AM | 9:56 AM | Complete |
| Ward St. | Dana St. | Telegraph Ave. | 7:47 AM | 9:58 AM | Complete |
| Telegraph Ave. | Ward St. | Dwight Way | 7:50 AM | 10:03 AM | 2 SB Lanes Closed |
| Telegraph Ave. | Dwight Way | Durant Ave. | 7:52 AM | 10:07 AM | Complete |
| Durant Ave | Telegraph Ave. | College Ave. | 7:53 AM | 10:12 AM | #2 and #3 lanes closed |
| College Ave. | Durant Ave. | Bancroft Way | 7:54 AM | 10:12 AM | Complete |
| Bancroft Way | College Ave. | Piedmont Ave. | 7:54 AM | 10:14 AM | Complete |
| Piedmont Ave. | Bancroft Way | Optometry Ln. | 7:55 AM | 10:16 AM | SB Parking lane only |
| Optometry Ln. | Piedmont Ave. | College Ave. | 7:55 AM | 10:18 AM | Complete |
| College Ave. | Optometry Ln. | South Dr. | 7:56 AM | 10:20 AM | Complete |
| South Dr. | College Ave. | S. Hall Dr. | 7:56 AM | 10:23 AM | Complete |
| S. Hall Dr. | South Dr. | University Dr. | 7:57 AM | 10:25 AM | Complete |
| University Dr. | S. Hall Dr. | The Crescent | 7:58 AM | 10:34 AM | Complete |
| The Crescent | University Dr. | Oxford St. | 8:00 AM | 10:34 AM | Complete |
| Oxford St. | University Ave. | Hearst Ave. | 8:00 AM | 9:30 AM | 2 NB lanes |
| Hearst Ave. | Oxford St. | Shattuck Ave. | 8:01 AM | 9:34 AM | 2 EB lanes |
| Walnut St. | Hearst Ave. | Delaware St. | 8:01 AM | 9:32 AM | Complete |
| Delaware St. | Walnut St. | Shattuck Ave. | 8:01 AM | 9:34 AM | Complete |
| Shattuck Ave. | Hearst Ave. | Rose St. | 8:02 AM | 9:43 AM | 2 NB lanes |
| Shattuck Ave. | Rose St. | Amador Ave. | 8:04 AM | 9:48 AM | Complete |
| Amador Ave. | Shattuck Ave. | Mariposa Ave. | 8:06 AM | 9:50 AM | Complete |
| Mariposa Ave. | Amador Ave. | Los Angeles Ave. | 8:06 AM | 9:54 AM | Complete |
| Los Angeles Ave. | Mariposa Ave. | Marin Ave. | 8:07 AM | 9:58 AM | Complete |
| Marin Ave. | Los Angeles Ave. | Monterey Ave. | 8:08 AM | 10:01 AM | EB lane |
| Monterey Ave. | Marin Ave. | Hopkins St. | 8:09 AM | 10:10 AM | EB lane |
| Hopkins St. | Monterey Ave. | Gilman St. | 8:12 AM | 10:14 AM | WB lane |
| Gilman St. | Hopkins St. | Santa Fe Ave. | 8:13 AM | 10:21 AM | Complete |
| Santa Fe Ave. | Gilman St. | Page St. | 8:15 AM | 10:25 AM | Complete |
| Page St. | Santa Fe Ave. | 10th St. | 8:16 AM | 10:25 AM | Complete |
| Kains Ave. | Page St. | Jones St. | 8:16 AM | 10:25 AM | Complete |
| Jones St. | Kains Ave. | 4th St. | 8:16 AM | 10:29 AM | Complete |
| 10th St. | Page St. | Jones St. | 8:17 AM | 10:38 AM | Complete |
| 4th St. | Jones St. | Virginia St. | 8:19 AM | 10:51 AM | Complete |
| 4th St. | Virginia St. | University Ave. | 8:20 AM | 10:58 AM | NB lane |
| University Ave. | 6th St. | Frontage Rd. | 8:23 AM | 11:47 AM | 2 EB lanes |
| Frontage Rd. | University Ave. | Berkeley/Emeryville Border | 8:25 AM | 11:43 AM | Complete |
| 6th St. | University Ave. | Bancroft Way | 8:38 AM | 11:53 AM | Complete |
| Bancroft Way | 6th St. | Curtis St. | 8:40 AM | 12:00 PM | Complete |
| 10th St. | Bancroft Way | Channing Way | 8:41 AM | 11:57 AM | Complete |
| Channing Way | 10th St. | Curtis St. | 8:41 AM | 12:02 PM | Complete |
| Curtis St. | Bancroft Way | Channing Way | 8:42 AM | 12:02 PM | Complete |
| Channing Way | Curtis St. | Spaulding Ave | 8:42 AM | 12:08 PM | Complete |
| Edwards St. | Channing Way | Bancroft Way | 8:44 AM | 12:09 PM | Complete |
| Bancroft Way | Edwards St. | McKinley Ave. | 8:44 AM | 12:20 PM | Complete |
| Spaulding Ave. | Channing Way | Bancroft Way | 8:45 AM | 12:13 PM | Complete |
| McKinley Ave. | Bancroft Way | Channing Way | 8:45 AM | 12:20 PM | Complete |
| Channing Way | McKinley Ave. | Milvia St. | 8:48 AM | 12:26 PM | Complete |
